Neo World Mastercard cashback rate, cap and annual fee
Neo World Mastercard pays 4% at with $10,000+ in a Neo everyday account, and 10 other rates.
This is information about each card's published terms, not a recommendation to apply. PayperWIZ arranges no credit and is paid nothing by any bank or card issuer.
Neo Financial · Canada · catalogue v107
Read from Neo Financial's own published terms on 28 Oct 2026.
What it pays, by category
| Spending | Rate | Monthly cap |
|---|---|---|
| with $10,000+ in a Neo everyday accountgroceries | 4.00% | —4% on groceries with $10,000 or more in a Neo everyday account, on up to $1,000 a month. |
| with $10,000+ in a Neo everyday accountfuel | 4.00% | —4% on gas and EV charging with $10,000 or more in a Neo everyday account, on up to $1,000 a month. |
| recurring payments, with $10,000+ in a Neo everyday accounteverything else | 4.00% | —4% on recurring payments with $10,000 or more in a Neo everyday account, on up to $500 a month. |
| with $5,000+ in a Neo everyday accountgroceries | 3.00% | —3% on groceries with $5,000 or more in a Neo everyday account, on up to $1,000 a month. |
| with $5,000+ in a Neo everyday accountfuel | 3.00% | —3% on gas and EV charging with $5,000 or more in a Neo everyday account, on up to $1,000 a month. |
| recurring payments, with $5,000+ in a Neo everyday accounteverything else | 3.00% | —3% on recurring payments with $5,000 or more in a Neo everyday account, on up to $500 a month. |
| groceries | 2.00% | —2% on groceries, on up to $1,000 a month. |
| fuel | 2.00% | —2% on gas and EV charging, on up to $1,000 a month. |
| recurring paymentseverything else | 2.00% | —2% on recurring payments, on up to $500 a month. |
| everything else, with $10,000+ in a Neo everyday accounteverything else | 1.00% | —1% on everything else with $10,000 or more in a Neo everyday account, on up to $2,500 a month. |
| everything else | 0.50% | —0.5% on everything else, on up to $2,500 a month. Neo does not say what it pays above that. |
Questions people ask
What cashback does the Neo World Mastercard pay?
4% at with $10,000+ in a Neo everyday account, and 10 other rates.
Is there a cap on the Neo World Mastercard?
No monthly cap is published on the rates shown here.
What is the annual fee on the Neo World Mastercard?
No annual fee.
Knowing the rate is not the same as remembering it
PayperWIZ holds the cards you actually own and names the right one at the till — after the cap you have already used this month, and after the foreign-currency fee. Every rate in it says where it came from, the way this page does: read off the issuer and dated, or marked indicative.
Download on the App Store