Tangerine Money-Back World Mastercard cashback rate, cap and annual fee
Tangerine Money-Back World Mastercard pays 2% at if chosen as a 2% category: grocery, and 13 other rates.
This is information about each card's published terms, not a recommendation to apply. PayperWIZ arranges no credit and is paid nothing by any bank or card issuer.
Tangerine · Canada · catalogue v107
Read from Tangerine's own published terms on 28 Oct 2026.
What it pays, by category
| Spending | Rate | Monthly cap |
|---|---|---|
| if chosen as a 2% category: grocerygroceries | 2.00% | —2% on grocery, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; changeable |
| if chosen as a 2% category: restaurantsdining | 2.00% | —2% on restaurants, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; changea |
| if chosen as a 2% category: gasfuel | 2.00% | —2% on gas, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; changeable ever |
| if chosen as a 2% category: entertainmententertainment | 2.00% | —2% on entertainment, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; chang |
| if chosen as a 2% category: e-gamesentertainment | 2.00% | —2% on e-games, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; changeable |
| if chosen as a 2% category: hotel-moteltravel | 2.00% | —2% on hotel-motel, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; changea |
| if chosen as a 2% category: public transportation and parkingtravel | 2.00% | —2% on public transportation and parking, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Sa |
| if chosen as a 2% category: drug storepharmacy | 2.00% | —2% on drug store, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; changeab |
| if chosen as a 2% category: recurring bill paymentseverything else | 2.00% | —2% on recurring bill payments, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Acco |
| if chosen as a 2% category: furnitureeverything else | 2.00% | —2% on furniture, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; changeabl |
| if chosen as a 2% category: home improvementeverything else | 2.00% | —2% on home improvement, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Account; ch |
| if chosen as a 2% category: fitness and sports clubseverything else | 2.00% | —2% on fitness and sports clubs, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Acc |
| if chosen as a 2% category: foreign currency spendeverything else | 2.00% | —2% on foreign currency spend, only if chosen as one of your 2% Money-Back Categories (two, or three with cash back paid into a Tangerine Savings Accou |
| everything else | 0.50% | —0.5% on all purchases outside your chosen Money-Back Categories, unlimited. |
Questions people ask
What cashback does the Tangerine Money-Back World Mastercard pay?
2% at if chosen as a 2% category: grocery, and 13 other rates.
Is there a cap on the Tangerine Money-Back World Mastercard?
No monthly cap is published on the rates shown here.
What is the annual fee on the Tangerine Money-Back World Mastercard?
No annual fee.
Knowing the rate is not the same as remembering it
PayperWIZ holds the cards you actually own and names the right one at the till — after the cap you have already used this month, and after the foreign-currency fee. Every rate in it says where it came from, the way this page does: read off the issuer and dated, or marked indicative.
Download on the App Store