IndianOil HDFC Bank cashback rate, cap and annual fee
IndianOil HDFC Bank pays 1% at IndianOil fuel stations — on the first INR 3,000 you spend on it each month, which is where the INR 30 cap stops it. The card costs INR 500 a year.
This is information about each card's published terms, not a recommendation to apply. PayperWIZ arranges no credit and is paid nothing by any bank or card issuer.
HDFC Bank · India · catalogue v121
Read from HDFC Bank's own published terms on 30 Oct 2026.
What it pays, by category
| Spending | Rate | Monthly cap |
|---|---|---|
| IndianOil fuel stationsfuel | 1.00% | INR 30reached at INR 3,000 of spend5 Fuel Points per ₹100 at IndianOil pumps and outlets (by TID/MID), 150 a month (250 a month in the first six months, not modelled). |
| food stores other than supermarkets (MCC 5499)groceries | 1.00% | INR 20reached at INR 2,000 of spend5 per ₹100 at MCC 5499, the one grocery code not also on the no-points list; ₹150 a transaction, 100 points a month. |
| utility billsgovernment | 1.00% | INR 20reached at INR 2,000 of spendUtility bills (MCC 4900) earn 5 per ₹100, 100 points a month for bill payments. |
| phone and internet | 1.00% | INR 20reached at INR 2,000 of spendPhone bills (4812, 4814) earn 5 per ₹100 inside the same 100-point bill-payment allowance. |
| everything else | 0.13% | —1 Fuel Point per ₹150 on other spends, UPI included. |
| fuel | None | —Fuel anywhere else earns no Fuel Points. |
| groceries | None | —Lower reading: supermarkets (5411), bakeries (5462) and liquor stores (5921) are in HDFC's 5% grocery list and also in its no-points list ("Supermarke |
| rent and property | None | —Rent earns no Fuel Points. |
| government | None | —Government payments and tax earn no Fuel Points. |
Questions people ask
What cashback does the IndianOil HDFC Bank pay?
1% at IndianOil fuel stations, and 4 other rates. The top rate is capped at INR 30 a month.
Is there a cap on the IndianOil HDFC Bank?
Yes. indianoil fuel stations is capped at INR 30 a month; food stores other than supermarkets (mcc 5499) is capped at INR 20 a month; utility bills is capped at INR 20 a month; and so on.
What is the annual fee on the IndianOil HDFC Bank?
INR 500 a year.
Knowing the rate is not the same as remembering it
PayperWIZ holds the cards you actually own and names the right one at the till — after the cap you have already used this month, and after the foreign-currency fee. Every rate in it says where it came from, the way this page does: read off the issuer and dated, or marked indicative.
Download on the App Store