HDFC Swiggy BLCK cashback rate, cap and annual fee
HDFC Swiggy BLCK pays 10% at Swiggy app: food delivery, Instamart and Dineout — on the first INR 15,000 you spend on it each month, which is where the INR 1,500 cap stops it. The card costs INR 1,000 a year.
This is information about each card's published terms, not a recommendation to apply. PayperWIZ arranges no credit and is paid nothing by any bank or card issuer.
HDFC Bank · India · catalogue v121
Read from HDFC Bank's own published terms on 30 Oct 2026.
What it pays, by category
| Spending | Rate | Monthly cap |
|---|---|---|
| Swiggy app: food delivery, Instamart and Dineoutonline and delivery | 10.00% | INR 1,500reached at INR 15,000 of spend10% on the Swiggy app: food delivery, Instamart and Dineout, ₹1,500 a billing cycle. Swiggy Money Wallet and Swiggy Liquor are excluded; ₹249 a transa |
| Swiggy Instamartgroceries | 10.00% | INR 1,500reached at INR 15,000 of spend10% on Swiggy Instamart. Inside the same ₹1,500 a billing cycle as the Swiggy app. |
| Swiggy Dineoutdining | 10.00% | INR 1,500reached at INR 15,000 of spend10% on Swiggy Dineout. Inside the same ₹1,500 a billing cycle as the Swiggy app. |
| online at listed merchants and MCCsonline and delivery | 5.00% | INR 1,500reached at INR 30,000 of spend5% on all online spend at Amazon, Flipkart, Myntra, Nykaa, Ajio, Meesho, Netflix, Hotstar, BookMyShow and Cleartrip, and online at select merchants in |
| listed travel sites and cab appstravel | 5.00% | INR 1,500reached at INR 30,000 of spend5% online with Paytm Travel, EaseMyTrip, Ixigo, Yatra, Ibibo and Cleartrip, and on Ola, Uber and Zoom. Inside the same ₹1,500 a billing cycle for the |
| online pharmaciespharmacy | 5.00% | INR 1,500reached at INR 30,000 of spend5% online at pharmacies in the listed MCCs. Inside the same ₹1,500 a billing cycle for the 5% list. |
| Netflix, Hotstar and BookMyShowentertainment | 5.00% | INR 1,500reached at INR 30,000 of spend5% on Netflix, Hotstar and BookMyShow. Inside the same ₹1,500 a billing cycle for the 5% list. |
| everything else | 1.00% | INR 1,000reached at INR 100,000 of spend1% on other spends, ₹1,000 a billing cycle; ₹100 a transaction at least. |
| fuel | None | —Fuel earns no cashback. |
| rent and property | None | —Rent earns no cashback. |
| government | None | —Government payments earn no cashback. |
| education | None | —Education (8211, 8220, 8241, 8244, 8249, 8299) earns no cashback. |
Questions people ask
What cashback does the HDFC Swiggy BLCK pay?
10% at Swiggy app: food delivery, Instamart and Dineout, and 7 other rates. The top rate is capped at INR 1,500 a month.
Is there a cap on the HDFC Swiggy BLCK?
Yes. swiggy app: food delivery, instamart and dineout is capped at INR 1,500 a month; swiggy instamart is capped at INR 1,500 a month; swiggy dineout is capped at INR 1,500 a month; and so on.
What is the annual fee on the HDFC Swiggy BLCK?
INR 1,000 a year.
Knowing the rate is not the same as remembering it
PayperWIZ holds the cards you actually own and names the right one at the till — after the cap you have already used this month, and after the foreign-currency fee. Every rate in it says where it came from, the way this page does: read off the issuer and dated, or marked indicative.
Download on the App Store