Which credit card pays the most on entertainment in the United Arab Emirates?
Of the cards whose terms were read off the issuer, RAKBANK Titanium (RAKBANK) publishes the highest rate on entertainment in the United Arab Emirates: 50.00% (at most AED 100 back a month; needs AED 2,000 a month on the card first; no annual fee). This is a ranking of published rates, not a recommendation to apply.
This is information about each card's published terms, not a recommendation to apply. PayperWIZ arranges no credit and is paid nothing by any bank or card issuer.
10 read cards · United Arab Emirates · entertainment
The answer, from 10 read cards
Highest published rate on the whole category first. What limits each rate is printed beside it, because it is usually what decides whether the rate is real.
| # | Return | Card |
|---|---|---|
| 1 | 50.00% | RAKBANK TitaniumcheckedRAKBANK · no annual fee · checked 19 Sep 2026at most AED 100 back a month; needs AED 2,000 a month on the card first |
| 2 | 2.00% | HSBC Live+ CashbackcheckedHSBC · AED 313.95 a year, waived above AED 12,000 of spending a year · checked 17 Aug 2026at most AED 200 back a month; needs AED 3,000 a month on the card first; the terms say: Entertainment. AED 200 per statement cycle. |
| 3 | 2.00% | Wio Credit CardcheckedWio Bank · no annual fee · checked 17 Aug 2026at most AED 2,500 back a month |
| 4 | 1.50% | FAB Rewards ActivecheckedFirst Abu Dhabi Bank · AED 315 a year · checked 19 Sep 2026 |
| 5 | 1.50%or 7.50% (only at Reel Cinemas) | U by Emaar InfinitecheckedEmirates NBD · AED 1,575 a year · checked 19 Sep 2026 |
| 6 | 1.50%or 7.50% (only at Reel Cinemas) | U by Emaar Infinite (Emiratis)checkedEmirates NBD · AED 1,575 a year · checked 19 Sep 2026 |
| 7 | 1.25%or 6.25% (only at Reel Cinemas) | U by Emaar SignaturecheckedEmirates NBD · AED 262.50 a year · checked 19 Sep 2026 |
| 8 | 1.00%or 6.00% (only at VOX Cinemas) | SHARE Visa SignaturecheckedEmirates NBD · no annual fee · checked 18 Sep 2026 |
| 9 | 1.00%or 5.00% (only at Reel Cinemas) | U by Emaar FamilycheckedEmirates NBD · no annual fee · checked 19 Sep 2026 |
| 10 | 0.75%or 4.00% (only at VOX Cinemas) | SHARE Visa PlatinumcheckedEmirates NBD · no annual fee · checked 18 Sep 2026 |
Rates on part of entertainment
These read cards pay on entertainment only at the places named. They are not ranked above, because the number is not what the card pays on entertainment anywhere else.
| Return | Card |
|---|---|
| 50.00% | ADCB Emirati IslamiccheckedADCB Islamic · AED 945 a year · checked 19 Sep 2026only at online cinema tickets; needs AED 7,000 a month on the card first |
| 50.00% | ADCB TravellercheckedADCB · AED 1,575 a year · checked 18 Sep 2026only at online cinema tickets; needs AED 5,000 a month on the card first |
| 10.00% | Darna Visa InfinitecheckedEmirates NBD · AED 1,575 a year · checked 18 Sep 2026only at Aldar theme parks |
| 8.00% | FAB SHARE InfinitecheckedFirst Abu Dhabi Bank · AED 1,050 a year · checked 19 Sep 2026only at Majid Al Futtaim attractions inside its malls |
| 7.50% | Darna Visa SignaturecheckedEmirates NBD · AED 315 a year · checked 18 Sep 2026only at Aldar theme parks |
| 6.25% | Darna SelectcheckedEmirates NBD · no annual fee · checked 18 Sep 2026only at Aldar theme parks |
| 6.00% | FAB SHARE SignaturecheckedFirst Abu Dhabi Bank · AED 525 a year · checked 19 Sep 2026only at Majid Al Futtaim attractions inside its malls |
| 5.00% | ADCB 365 CashbackcheckedADCB · AED 383.25 a year · checked 18 Sep 2026only at home entertainment subscriptions; needs AED 5,000 a month on the card first |
| 5.00% | ADCB Islamic 365 CashbackcheckedADCB Islamic · AED 383.25 a year · checked 18 Sep 2026only at home digital subscriptions; needs AED 5,000 a month on the card first |
| 4.00% | FAB SHARE PlatinumcheckedFirst Abu Dhabi Bank · no annual fee · checked 19 Sep 2026only at Majid Al Futtaim attractions inside its malls |
The right card depends on what you have already spent.
PayperWIZ holds the cards you actually own and names the right one at the till — after the cap you have already used this month, and after the foreign-currency fee. Every rate in it says whether it was read off the issuer, and none is made up.
Download on the App Store Every category in the United Arab Emirates