Which credit card pays the most on supermarkets in the United Arab Emirates?
Of the cards whose terms were read off the issuer, FAB Cashback (First Abu Dhabi Bank) publishes the highest rate on supermarkets in the United Arab Emirates: 5.00% (at most AED 150 back a month; needs AED 3,000 a month on the card first; AED 300 a year). This is a ranking of published rates, not a recommendation to apply.
This is information about each card's published terms, not a recommendation to apply. PayperWIZ arranges no credit and is paid nothing by any bank or card issuer.
15 read cards · United Arab Emirates · supermarkets
The answer, from 15 read cards
Highest published rate on the whole category first. What limits each rate is printed beside it, because it is usually what decides whether the rate is real.
| # | Return | Card |
|---|---|---|
| 1 | 5.00% | FAB CashbackcheckedFirst Abu Dhabi Bank · AED 300 a year · checked 17 Aug 2026at most AED 150 back a month; needs AED 3,000 a month on the card first |
| 2 | 2.00% | Wio Credit CardcheckedWio Bank · no annual fee · checked 17 Aug 2026at most AED 2,500 back a month |
| 3 | 1.63% | Marriott Bonvoy World ElitecheckedEmirates NBD · AED 1,575 a year · checked 19 Sep 2026 |
| 4 | 1.50%or 7.50% (only at Emaar) | U by Emaar InfinitecheckedEmirates NBD · AED 1,575 a year · checked 19 Sep 2026 |
| 5 | 1.50%or 7.50% (only at Emaar) | U by Emaar Infinite (Emiratis)checkedEmirates NBD · AED 1,575 a year · checked 19 Sep 2026 |
| 6 | 1.25%or 6.25% (only at Emaar) | U by Emaar SignaturecheckedEmirates NBD · AED 262.50 a year · checked 19 Sep 2026 |
| 7 | 1.00%or 6.00% (only at City Centre) | SHARE Visa SignaturecheckedEmirates NBD · no annual fee · checked 18 Sep 2026 |
| 8 | 1.00%or 5.00% (only at Emaar) | U by Emaar FamilycheckedEmirates NBD · no annual fee · checked 19 Sep 2026 |
| 9 | 0.82% | Marriott Bonvoy WorldcheckedEmirates NBD · no annual fee · checked 19 Sep 2026 |
| 10 | 0.75%or 4.00% (only at City Centre) | SHARE Visa PlatinumcheckedEmirates NBD · no annual fee · checked 18 Sep 2026 |
| 11 | 0.15%or 6.00% (only at luxury) | FAB ElitecheckedFirst Abu Dhabi Bank · AED 1,260 a year · checked 19 Sep 2026 |
| 12 | 0.15% | FAB GEMS WorldcheckedFirst Abu Dhabi Bank · AED 418.95 a year · checked 19 Sep 2026 |
| 13 | 0.15% | FAB Rewards ActivecheckedFirst Abu Dhabi Bank · AED 315 a year · checked 19 Sep 2026 |
| 14 | 0.15% | FAB Rewards IndulgecheckedFirst Abu Dhabi Bank · no annual fee · checked 19 Sep 2026 |
| 15 | 0.15% | FAB Z CardcheckedFirst Abu Dhabi Bank · AED 105 a year · checked 19 Sep 2026 |
Rates on part of supermarkets
These read cards pay on supermarkets only at the places named. They are not ranked above, because the number is not what the card pays on supermarkets anywhere else.
| Return | Card |
|---|---|
| 10.00% | Darna Visa InfinitecheckedEmirates NBD · AED 1,575 a year · checked 18 Sep 2026only at Aldar retailers and malls |
| 10.00% | Shukran ADCBcheckedADCB · AED 262.50 a year · checked 19 Sep 2026only at Shukran brand stores; the terms say: Shukran brand stores only: Babyshop, Centrepoint, Emax, Homebox, Home Centre, Lifestyle, Max, Shoemart, Splash and Styli. Paid as Shukrans, which spend only in those same shops. |
| 10.00% | Shukran ADCB IslamiccheckedADCB Islamic · AED 262.50 a year · checked 19 Sep 2026only at Shukran brand stores; the terms say: Shukran brand stores only: Babyshop, Centrepoint, Emax, Homebox, Home Centre, Lifestyle, Max, Shoemart, Splash and Styli. Paid as Shukrans, which spend only in those same shops. |
| 8.00% | FAB SHARE InfinitecheckedFirst Abu Dhabi Bank · AED 1,050 a year · checked 19 Sep 2026only at Mall of the Emirates and City Centres |
| 7.50% | Darna Visa SignaturecheckedEmirates NBD · AED 315 a year · checked 18 Sep 2026only at Aldar retailers and malls |
| 7.00% | ADCB Emirati IslamiccheckedADCB Islamic · AED 945 a year · checked 19 Sep 2026only at jewellery; needs AED 7,000 a month on the card first |
| 6.25% | Darna SelectcheckedEmirates NBD · no annual fee · checked 18 Sep 2026only at Aldar retailers and malls |
| 6.00% | ADIB SHARE Visa InfinitecheckedADIB · AED 1,048.95 a year, waived above AED 75,000 of spending a year · checked 19 Sep 2026only at Majid Al Futtaim stores |
| 6.00% | FAB SHARE SignaturecheckedFirst Abu Dhabi Bank · AED 525 a year · checked 19 Sep 2026only at Mall of the Emirates and City Centres |
| 4.00% | FAB SHARE PlatinumcheckedFirst Abu Dhabi Bank · no annual fee · checked 19 Sep 2026only at Mall of the Emirates and City Centres |
| 3.00% | ADIB SHARE Visa PlatinumcheckedADIB · AED 208.95 a year, waived above AED 45,000 of spending a year · checked 19 Sep 2026only at Majid Al Futtaim stores |
The right card depends on what you have already spent.
PayperWIZ holds the cards you actually own and names the right one at the till — after the cap you have already used this month, and after the foreign-currency fee. Every rate in it says whether it was read off the issuer, and none is made up.
Download on the App Store Every category in the United Arab Emirates