Which credit card pays the most on entertainment in India?
Of the cards whose terms were read off the issuer, Airtel Axis Bank (Axis Bank) publishes the highest rate on entertainment in India: 10.00% (at most INR 200 back a month; INR 500 a year, waived above INR 200,000 of spending a year). This is a ranking of published rates, not a recommendation to apply.
This is information about each card's published terms, not a recommendation to apply. PayperWIZ arranges no credit and is paid nothing by any bank or card issuer.
7 read cards · India · entertainment
The answer, from 7 read cards
Highest published rate on the whole category first. What limits each rate is printed beside it, because it is usually what decides whether the rate is real.
| # | Return | Card |
|---|---|---|
| 1 | 10.00% | Airtel Axis BankcheckedAxis Bank · INR 500 a year, waived above INR 200,000 of spending a year · checked 20 Sep 2026at most INR 200 back a month |
| 2 | 4.00% | IndusInd EazyDinercheckedIndusInd Bank · INR 2,999 a year · checked 22 Oct 2026 |
| 3 | 2.50% | BPCL SBI Card OCTANEcheckedSBI Card · INR 1,499 a year, waived above INR 200,000 of spending a year · checked 20 Sep 2026at most INR 1,875 back a month |
| 4 | 2.50% | SBI Card PRIMEcheckedSBI Card · INR 2,999 a year, waived above INR 300,000 of spending a year · checked 19 Sep 2026 |
| 5 | 2.00% | RBL Platinum Maxima PluscheckedRBL Bank · INR 2,500 a year · checked 20 Sep 2026at most INR 200 back a month |
| 6 | 1.67% | SimplySAVE SBI CardcheckedSBI Card · INR 499 a year, waived above INR 100,000 of spending a year · checked 19 Sep 2026 |
| 7 | 0.50% | Kotak Cashback+checkedKotak Mahindra Bank · INR 750 a year, waived above INR 200,000 of spending a year · checked 20 Sep 2026 |
The right card depends on what you have already spent.
PayperWIZ holds the cards you actually own and names the right one at the till — after the cap you have already used this month, and after the foreign-currency fee. Every rate in it says whether it was read off the issuer, and none is made up.
Download on the App Store Every category in India